<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinese Lesson</title>
	<atom:link href="http://lesson.mandarin.bj.cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesson.mandarin.bj.cn</link>
	<description>Learning Chinese China</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>learn Chinese online &#8211; Peruvian president calls for economic stability to reduce poverty</title>
		<link>http://lesson.mandarin.bj.cn/2010/09/07/learn-chinese-online-peruvian-president-calls-for-economic-stability-to-reduce-poverty/</link>
		<comments>http://lesson.mandarin.bj.cn/2010/09/07/learn-chinese-online-peruvian-president-calls-for-economic-stability-to-reduce-poverty/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:43:57 +0000</pubDate>
		<dc:creator>lessmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://lesson.mandarin.bj.cn/?p=1135</guid>
		<description><![CDATA[Peruvian President Alan Garcia Thursday urged to keep the country&#8217;s economy stable in order to attract more investments and fight against poverty and unemployment. &#8220;My request is for the journalists, the analysts, the politicians, the candidates, to contribute to the fiscal and economic order, which is crucial to encouraging private sector investments that help create [...]]]></description>
			<content:encoded><![CDATA[<p>Peruvian President Alan Garcia Thursday urged to keep the country&#8217;s economy stable in order to attract more investments and fight against poverty and unemployment.</p>
<p>&#8220;My request is for the journalists, the analysts, the politicians, the candidates, to contribute to the fiscal and economic order, which is crucial to encouraging private sector investments that help create jobs, boost production, increase tax revenues and develop more projects,&#8221; Garcia said during the inauguration of a mattress factory expansion.</p>
<p>Some 130,000 new public projects, with an investment of 65 billion soles (32 billion U.S. dollars) have been carried out since he took office in 2006, said Garcia, adding that this would not be possible without economic stability.</p>
<p>The president said the stability is fundamental not only in one year, but also in the long term for the coming 10, 15 and 20 years.</p>
<p>Peru&#8217;s economy must grow between 5.5 percent and 6.5 percent this year and keep an average annual growth of 6 percent for the coming years to reduce the poverty rate, which currently stands at 34.8 percent, analysts said.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://lesson.mandarin.bj.cn/2010/09/07/learn-chinese-online-peruvian-president-calls-for-economic-stability-to-reduce-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese School &#8211; Chinese gov&#8217;t moves to improve food safety systems</title>
		<link>http://lesson.mandarin.bj.cn/2010/09/06/chinese-school-chinese-govt-moves-to-improve-food-safety-systems/</link>
		<comments>http://lesson.mandarin.bj.cn/2010/09/06/chinese-school-chinese-govt-moves-to-improve-food-safety-systems/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:42:40 +0000</pubDate>
		<dc:creator>lessmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://lesson.mandarin.bj.cn/?p=1131</guid>
		<description><![CDATA[China&#8217;s food monitoring and risk assessment systems are to be upgraded with new technologies and more funding, said a government report received by Xinhua Friday. The report was submitted to China&#8217;s top legislature by a food safety office under the State Council, or the Cabinet, which gave an account of the government&#8217;s work in implementing [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s food monitoring and risk assessment systems are to be upgraded with new technologies and more funding, said a government report received by Xinhua Friday.</p>
<p>The report was submitted to China&#8217;s top legislature by a food safety office under the State Council, or the Cabinet, which gave an account of the government&#8217;s work in implementing the Food Safety Law.</p>
<p>To improve assessment of safety risks of food and agricultural products, the government had already drawn up regulations and set up national expert commissions, it said.</p>
<p>The government would work to build a more extensive safety risk assessment system, make assessment more scientific and standardized, and broaden its information monitoring, it said.</p>
<p>The report said the Ministry of Health had established 31 food safety monitor centers at provincial level and 312 at county level, while the Ministry of Agriculture had expanded monitoring of quality safety of agricultural products to 259 big and medium cities.</p>
<p>However, it noted that China&#8217;s food safety monitoring was still in its infancy and was technologically weak, and said government departments would increase spending, among other measures, to improve monitoring.</p>
<p>The report gave no details for the spending plans.</p>
<p>Food safety becomes a nationwide concern in China after a spate of food safety incidents such as food contamination and illegal use of prohibited ingredients and additives in food production.</p>
<p>The most recent major scandal involved a brand of edible oil, which was found to contain ingredients that can lead to cancer.</p>
<p>In 2008, melamine-tainted milk caused at least six babies died and 300,000 fell ill after they were fed with the contaminated baby formula.</p>
<p>To address the concern, the State Council set up a national food safety commission and appoint Vice Premier Li Keqiang as it head in February 2009.Later that month, China&#8217;s top legislature adopted the Food Safety law.</p>
<p>The State Council office of food safety is a working body of the commission.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://lesson.mandarin.bj.cn/2010/09/06/chinese-school-chinese-govt-moves-to-improve-food-safety-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Travel &#8211; GM August sales drop 25 percent year on year</title>
		<link>http://lesson.mandarin.bj.cn/2010/09/05/china-travel-gm-august-sales-drop-25-percent-year-on-year/</link>
		<comments>http://lesson.mandarin.bj.cn/2010/09/05/china-travel-gm-august-sales-drop-25-percent-year-on-year/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:47:39 +0000</pubDate>
		<dc:creator>lessmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://lesson.mandarin.bj.cn/?p=1126</guid>
		<description><![CDATA[A GM sign is seen at a GM dealership in Miami, Florida August 12, 2010.  (Xinhua/Reuters photo) General Motors Co. Wednesday announced an 11 percent drop in auto sales in August for its four core brands compared with a year-ago when sales were fueled by the government&#8217;s Cash for Clunkers incentives. The automaker saw a [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="1" align="center">
<tbody>
<tr>
<td align="left" valign="top"><img src="http://news.xinhuanet.com/english2010/business/2010-09/02/13473953_11n.jpg" border="0" alt="" align="center" /></td>
</tr>
<tr>
<td align="left" valign="top"><span style="color: navy">A GM sign is seen at a GM dealership in Miami, Florida August 12, 2010.  (Xinhua/Reuters photo)</span></td>
</tr>
</tbody>
</table>
<p>General Motors Co. Wednesday announced an 11 percent drop in auto sales in August for its four core brands compared with a year-ago when sales were fueled by the government&#8217;s Cash for Clunkers incentives. The automaker saw a 25 percent decrease in total sales for the month.</p>
<p>Retail sales, excluding fleet sales, for all eight brands were down 29 percent.</p>
<p>&#8220;Last year&#8217;s Cash for Clunkers program spiked industry sales in 2009, so results this August were not surprisingly a bit mixed,&#8221; said Don Johnson, vice president of U.S. Sales Operations.</p>
<p>GM&#8217;s four viable brands were reported a 7 percent dropoff from July, suggesting the road to recovery continues to be a long and sputtering one.</p>
<p>The fastest growing brand is Buick, which is up 61 percent for the year and 66 percent in August.</p>
<p>Cadillac saw an 83 percent increase in August and is pacing 50 percent ahead of a year ago.</p>
<p>Chevrolet took the biggest hit in sales last month with a 22 percent decline from August 2009 but is up 19 percent year-to-date. The brand is counting on the launch of the Volt electric vehicle in November and the Cruze compact car this month to boost brand sales.</p>
<p>GMC saw a 12 percent increase for the month and is up 26 percent for the year.</p>
<p>Among the discontinued brands, Hummer for the month was down 74 percent, Pontiac down 99 percent, Saab is off by 91 percent and Saturn is down 100 percent.</p>
<p>GM&#8217;s inventory at the end of August was about 452,000 units, which is about 73,000 higher than a year ago when consumers were taking advantage of the government stimulus program.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://lesson.mandarin.bj.cn/2010/09/05/china-travel-gm-august-sales-drop-25-percent-year-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Business &#8211; Chrysler August sales up 7 percent, as GM, Ford report drops</title>
		<link>http://lesson.mandarin.bj.cn/2010/09/04/china-business-chrysler-august-sales-up-7-percent-as-gm-ford-report-drops/</link>
		<comments>http://lesson.mandarin.bj.cn/2010/09/04/china-business-chrysler-august-sales-up-7-percent-as-gm-ford-report-drops/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:41:19 +0000</pubDate>
		<dc:creator>lessmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://lesson.mandarin.bj.cn/?p=1124</guid>
		<description><![CDATA[Chrysler Group LLC on Wednesday reported a 7-percent U.S. sales increase in August, while Ford Motor Co. and General Motors Co. saw declines for the month compared with a year ago, when products were sold well due to government incentives. Meanwhile, Toyota Motor Corp. reported its U.S. sales down 34 percent, and Honda Motor Co. [...]]]></description>
			<content:encoded><![CDATA[<p>Chrysler Group LLC on Wednesday reported a 7-percent U.S. sales increase in August, while Ford Motor Co. and General Motors Co. saw declines for the month compared with a year ago, when products were sold well due to government incentives.</p>
<p>Meanwhile, Toyota Motor Corp. reported its U.S. sales down 34 percent, and Honda Motor Co. Ltd. was also down 33 percent for the month. Nissan North America Inc. reported a 31-percent drop for the month.</p>
<p>Last year, many buyers traded in their gas guzzlers for more fuel-efficient Japanese brands.</p>
<p>For Chrysler, August was the fifth consecutive month of year- over-year sales increases.</p>
<p>Ford saw August sales fall 11 percent from a year ago, but despite the setback, sales for the first eight months of the year is up 18 percent.</p>
<p>Ford said its retail share increased for the 22nd time in the last 23 months.</p>
<p>GM saw a total decrease of 25 percent in August. Retail sales, excluding fleet sales, for all eight GM brands were down 29 percent. Fleet sales were 28 percent of the total for August.</p>
<p>GM&#8217;s four viable brands also reported a 7-percent dropoff from July.</p>
<p>The fastest growing brand is Buick, which is up 61 percent for the year and 66 percent in August.</p>
<p>Cadillac saw an 83-percent increase in August and is pacing 50 percent ahead of a year ago. Chevrolet took the biggest hit in sales last month with a 22-percent decline from August 2009 but is up 19 percent year-to-date. GMC saw a 12-percent increase for the month and is up 26 percent for the year.</p>
<p>Among the discontinued brands, Hummer for the month was down 74 percent, Pontiac down 99 percent, Saab is off 91 percent and Saturn is down 100 percent.</p>
<p>GM&#8217;s inventory at the end of August was about 452,000 units, which is about 73,000 higher than a year ago when consumers were taking advantage of the government stimulus program. GM has a 76- day supply of vehicles.</p>
<p>Chrysler finished the month with a 50-day supply of inventory.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://lesson.mandarin.bj.cn/2010/09/04/china-business-chrysler-august-sales-up-7-percent-as-gm-ford-report-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSK &#8211; Yemenia Airways denies French Air Austral&#8217;s accusation over alleged possible collision: report</title>
		<link>http://lesson.mandarin.bj.cn/2010/09/03/hsk-yemenia-airways-denies-french-air-australs-accusation-over-alleged-possible-collision-report/</link>
		<comments>http://lesson.mandarin.bj.cn/2010/09/03/hsk-yemenia-airways-denies-french-air-australs-accusation-over-alleged-possible-collision-report/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:38:02 +0000</pubDate>
		<dc:creator>lessmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://lesson.mandarin.bj.cn/?p=1121</guid>
		<description><![CDATA[The Yemenia Airways denied French company Air Austral&#8217;s accusation over the alleged possible collision between a Boeing of the Air Austral and a Airbus of Yemenia, which was narrowly averted in the skies over Madagascar last week, Yemen&#8217;s state media reported on Wednesday. &#8220;We and our counterparts in Comoros are investigating the alleged possible collision [...]]]></description>
			<content:encoded><![CDATA[<p>The Yemenia Airways denied French company Air Austral&#8217;s accusation over the alleged possible collision between a Boeing of the Air Austral and a Airbus of Yemenia, which was narrowly averted in the skies over Madagascar last week, Yemen&#8217;s state media reported on Wednesday.</p>
<p>&#8220;We and our counterparts in Comoros are investigating the alleged possible collision between the Yemeni and French aircraft in the skies of Madagascar Island on Aug. 24,&#8221; the official Saba news agency quoted a spokesman of the Yemenia Airways as saying on Wednesday.</p>
<p>The Yemenia spokesman told Saba that the Yemenia Airways had two flights on Aug. 24 and reports of the crews confirmed that there was no any alert warning of a near collision with another airplane during the two flights.</p>
<p>&#8220;The recording devices of the two Yemeni aircraft did not show any alert warning of possible collision or flying close to another plane,&#8221; said the Yemenia spokesman.</p>
<p>Yemenia Airways asked the data of the alleged incident from French company Air Austral for more investigation, the spokesman said, adding that&#8221; Yemenia Airways will retain the rights to prosecute the French company Air Austral in case those allegations have been proved null and void.&#8221;</p>
<p>Last Thursday, French authorities and Air Austral told media that a collision between a Boeing 777 of the French company Air Austral and an Airbus A330s of Yemenia Airways were narrowly averted off Madagascar on Tuesday (Aug. 24).</p>
<p>The aircraft of Air Austral was flying from Paris to Reunion on Tuesday when the alert warning of a possible collision sounded after a Yemenia flight flew closer to it, said Alain Abadie, secretary general of Air Austral.</p>
<p>The Yemenia plane, which was en route from Sanaa to Moroni, Comoros, flew 300 feet higher, and started to land at the airport of Moroni without permission from the port&#8217;s air traffic control, according to Abadie.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://lesson.mandarin.bj.cn/2010/09/03/hsk-yemenia-airways-denies-french-air-australs-accusation-over-alleged-possible-collision-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn mandarin &#8211; New Zealand Fonterra&#8217;s dairy prices rise sharply</title>
		<link>http://lesson.mandarin.bj.cn/2010/09/02/learn-mandarin-new-zealand-fonterras-dairy-prices-rise-sharply/</link>
		<comments>http://lesson.mandarin.bj.cn/2010/09/02/learn-mandarin-new-zealand-fonterras-dairy-prices-rise-sharply/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:37:17 +0000</pubDate>
		<dc:creator>lessmanbjcn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://lesson.mandarin.bj.cn/?p=1119</guid>
		<description><![CDATA[New Zealand dairy giant Fonterra&#8217;s latest global online dairy products auction has seen a price rise of almost 17 percent on last month. It&#8217;s the first rise in four months of falling prices. Whole milk powder prices averaged 3,522 U.S. dollars per tonne, up almost 19 percent on last month&#8217;s auction, Fonterra said on Thursday. [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand dairy giant Fonterra&#8217;s latest global online dairy products auction has seen a price rise of almost 17 percent on last month.</p>
<p>It&#8217;s the first rise in four months of falling prices.</p>
<p>Whole milk powder prices averaged 3,522 U.S. dollars per tonne, up almost 19 percent on last month&#8217;s auction, Fonterra said on Thursday.</p>
<p>Skim milk powder price rose almost 16 percent, averaging 3,197 U.S. dollars, while anhydrous milk fat was up almost 9.5 percent to 4,681 U.S. dollars per tonne.</p>
<p>Fonterra&#8217;s global dairy trade manager, Paul Grave, said a record 151 bidders reflected the market&#8217;s positive tone over the past month.</p>
